Announcements
3 Mar 2023 | Statement regarding legal proceedings | [View] |
21 Sept 2022 | Mandatory Unconditional Cash Offer for Hwa Hong – Completion of Compulsory Acquisition | [View] |
21 Sept 2022 | Updates on Notice of Compliance | [View] |
21 Sept 2022 | Delisting of Security | [View] |
14 Sept 2022 | Notice of change in substantial shareholders – Ely | [View] |
14 Sept 2022 | Notice of change in substantial shareholders – CSGL | [View] |
14 Sept 2022 | Notice of change in substantial shareholders – EL | [View] |
14 Sept 2022 | Notice of change in substantial shareholders – SUPL | [View] |
1 Sept 2022 | Receipt of In- Principle approval to delist | [View] |
Aug 12 2022 | Mandatory Unconditional Cash Offer for Hwa Hong Corporation Limited – Despatch of Notices for Compulsory Acquisition | [View][View][View][View] |
Aug 12 2022 | Half Year Results | [View] |
Aug 3 2022 | Notice of a Change in Interest of Director who is a Substantial Shareholder – Ong Hoo Eng | [View] |
Aug 2 2022 | Request for Suspension | [View] |
Aug 2 2022 | Close of Offer, Compulsory Acquisition and Loss of Free Float | [View] |
Aug 1 2022 | Appointment of Non-Independent Executive Director and Group Managing Director – Mr Ong Eng Yaw | [View] |
Aug 1 2022 | Appointment of Non-Independent Executive Director – Mr Ong Choo Eng | [View] |
Aug 1 2022 | Mandatory Unconditional Cash Offer for Hwa Hong Corporation Limited – Close of Offer and Compulsory Acquisition | [View] |
Aug 1 2022 | Resignation of Non-Independent Non-Executive Director – Mr Ong Eng Keong (Wang Rongkang) | [View] |
Aug 1 2022 | Resignation of Non-Independent Non-Executive Director – Dr Ong Eng Hui David (Wang Ronghui David) | [View] |
Aug 1 2022 | Resignation of Non-Independent Executive Director & Acting Group MD – Mr Ong Eng Loke | [View] |
Jul 29 2022 | Mandatory Unconditional Cash Offer for Hwa Hong Corporation Limited – Dealing Disclosure and Acceptances | [View] |
Jul 29 2022 | Notice of a Change in Interest of Director who is a Substantial Shareholder – Ong Kay Eng | [View] |
Jul 28 2022 | Mandatory Unconditional Cash Offer for Hwa Hong Corporation Limited – Dealing Disclosure and Acceptances | [View] |
Jul 28 2022 | Notice of a Change in Interest of Director who is a Substantial Shareholder – Ong Eng Loke | [View] |
Jul 28 2022 | Notice of a Change in Interest of Director who is a Substantial Shareholder – Ong Mui Eng | [View] |
Jul 28 2022 | Notice of a Change in Interest of Director who is a Substantial Shareholder – David Ong | [View] |
Jul 27 2022 | Mandatory Conditional Cash Offer for Hwa Hong Corporation Limited – Offer Unconditional | [View][View] |
Jul 27 2022 | Mandatory Conditional Cash Offer for Hwa Hong Corporation Limited – Reminder Letter | [View] |
Jul 27 2022 | Mandatory Conditional Cash Offer for Hwa Hong Corporation Limited – Reminder Advertisement | [View][View] |
Jul 26 2022 | Update on Intentions of Current Ong Directors | [View] |
Jul 25 2022 | Clarifications on Intentions of Potential Competing Offerors | [View] |
Jul 21 2022 | Mandatory Conditional Cash Offer for Hwa Hong Corporation Limited – Dealings Disclosure | [View] |
Jul 21 2022 | Mandatory Conditional Cash Offer for Hwa Hong Corporation Limited – Reminder Letter | [View] |
Jul 19 2022 | Response to Article Published by The Edge Singapore | [View] |
Jul 15 2022 | Mandatory Conditional Cash Offer for Hwa Hong Corporation Limited – Despatch of MGO Written Notification | [View][View] |
Jul 14 2022 | Mandatory Conditional Cash Offer for Hwa Hong Corporation Limited – Corrigendum Announcement | [View] |
Jul 14 2022 | Mandatory Conditional Cash Offer for Hwa Hong Corporation Limited – Dealings Disclosure | [View] |
Jul 13 2022 | Mandatory Conditional Cash Offer for Hwa Hong Corporation Limited – Dealings Disclosure | [View] |
Jul 12 2022 | Mandatory Conditional Cash Offer for Hwa Hong Corporation Limited – Dealings Disclosure | [View] |
Jul 8 2022 | Announcement in Relation to the Voluntary Conditional Cash Offer by Sanjuro United Pte. Ltd. | [View] |
Jul 8 2022 | Mandatory Conditional Cash Offer for Hwa Hong Corporation Limited – Dealings Disclosure | [View] |
Jul 8 2022 | Mandatory Conditional Cash Offer for Hwa Hong Corporation Limited – Dealings Disclosure | [View] |
Jul 7 2022 | Mandatory Conditional Cash Offer for Hwa Hong Corporation Limited | [View] |
Jul 6 2022 | Mandatory Conditional Cash Offer for Hwa Hong Corporation Limited | [View] |
Jul 5 2022 | Mandatory Conditional Cash Offer for Hwa Hong Corporation Limited | [View] |
Jul 4 2022 | Announcement in Relation to the Voluntary Conditional Cash Offer by Sanjuro United Pte. Ltd. | [View] |
Jul 4 2022 | Voluntary Conditional Cash Offer for Hwa Hong Corporation Limited – Dealings Disclosure | [View] |
Jul 1 2022 | Voluntary Conditional Cash Offer for Hwa Hong Corporation Limited – Dealings Disclosure | [View] |
Jun 30 2022 | Voluntary Conditional Cash Offer for Hwa Hong Corporation Limited – Dealings Disclosure | [View] |
Jun 29 2022 | Voluntary Conditional Cash Offer for Hwa Hong Corporation Limited – Dealings Disclosure | [View] |
Jun 28 2022 | Voluntary Conditional Cash Offer for Hwa Hong Corporation Limited – Dealings Disclosure | [View] |
Jun 27 2022 | Voluntary Conditional Cash Offer for Hwa Hong Corporation Limited – Dealings Disclosure | [View] |
Jun 24 2022 | Voluntary Conditional Cash Offer for Hwa Hong Corporation Limited – Dealings Disclosure | [View] |
Jun 23 2022 | Voluntary Conditional Cash Offer for Hwa Hong Corporation Limited – Dealings Disclosure | [View] |
Jun 22 2022 | Voluntary Conditional Cash Offer for Hwa Hong Corporation Limited – Despatch of Notification of Revision | [View][View] |
Jun 21 2022 | Voluntary Conditional Cash Offer for Hwa Hong Corporation Limited – Dealings Disclosure | [View] |
Jun 20 2022 | Voluntary Conditional Cash Offer for Hwa Hong Corporation Limited – Dealings Disclosure | [View] |
Jun 17 2022 | Voluntary Conditional Cash Offer for Hwa Hong Corporation Limited – Dealings Disclosure | [View] |
Jun 16 2022 | Voluntary Conditional Cash Offer for Hwa Hong Corporation Limited – Dealings Disclosure | [View] |
Jun 15 2022 | Voluntary Conditional Cash Offer for Hwa Hong Corporation Limited – Dealings Disclosure | [View] |
Jun 14 2022 | Voluntary Conditional Cash Offer for Hwa Hong Corporation Limited – (1) Announcement on Despatch of Notice and Issue of Offeree Circular (2) Notice of Electronic Dissemination (3) HHC Offeree Circular | [View][View][View] |
Jun 9 2022 | Voluntary Conditional Cash Offer for Hwa Hong Corporation Limited – Dealings Disclosure | [View] |
Jun 8 2022 | Voluntary Conditional Cash Offer for Hwa Hong Corporation Limited – Dealings Disclosure | [View] |
Jun 7 2022 | Voluntary Conditional Cash Offer for Hwa Hong Corporation Limited – Dealings Disclosure | [View] |
Jun 7 2022 | Announcement in Relation to the Voluntary Conditional Cash Offer by Sanjuro United Pte. Ltd. – Revision of Offer Price | [View] |
Jun 7 2022 | Voluntary Conditional Cash Offer for Hwa Hong Corporation Limited – Revision of Offer Price | [View][View] |
Jun 3 2022 | Appointment of Independent Reviewer | [View] |
May 31 2022 | Despatch of Offer Document | [View] |
May 31 2022 | Voluntary Conditional Cash Offer for Hwa Hong Corporation Limited – Despatch of Offer Document | [View][View][View][View] |
May 27 2022 | Press Statement by SIAS | [View] |
May 26 2022 | Appointment of Independent Financial Adviser | [View] |
May 26 2022 | Response to SIAS Statement | [View] |
May 25 2022 | Clarification Announcement | [View] |
May 20 2022 | Announcement in Relation to: (I) The Voluntary Conditional Cash Offer by Sanjuro United Pte. Ltd.; and (II) Appointment of Financial Adviser to Assist the Company in Maximising Shareholder Value | [View] |
May 20 2022 | Media Statement – Hwa Hong Corporation Limited | [View] |
May 18 2022 | Request for Lifting of Trading Halt | [View] |
May 17 2022 | Response to Offer Announcement | [View] |
May 17 2022 | Voluntary Conditional Cash Offer for Hwa Hong Corporation Limited | [View][View] |
May 13 2022 | Request for Trading Halt | [View] |
May 9 2022 | Response to Notice of Compliance | [View] |
May 6 2022 | Regulatory Action by SGX: Notice of Compliance | [View] |
May 5 2022 | Response to SGX Queries | [View] |
May 5 2022 | Announcement of Appointment: Appointment of Mr Ong Eng Loke as Non-Independent and Executive Director & Acting Group MD | [View] |
May 5 2022 | Announcement of Cessation: Cessation of Mr Ong Eng Loke as Alternate Director to Mr Ong Mui Eng | [View] |
May 5 2022 | Announcement of Cessation: Resignation of Non-Independent and Executive Director – Mr Ong Mui Eng | [View] |
May 4 2022 | Announcement of Cessation: Cessation of Independent and Non-Executive Director – Mr Mak Lye Mun | [View] |
Apr 29 2022 | Response to SGX Queries on the Company’s Annual Report for the Financial Year Ended 2021 | [View] |
Apr 25 2022 | Announcement of Appointment: Appointment of Mr Ong Eng Keong (Wang Rongkang) as Non-Independent and Non-Executive Director | [View] |
Apr 25 2022 | Announcement of Cessation: Cessation of Mr Ong Eng Keong (Wang Rongkang) as Alternate Director to Dr Ong Hian Eng | [View] |
Apr 25 2022 | Announcement of Cessation: Resignation of Non-Independent and Non-Executive Director – Dr Ong Hian Eng | [View] |
Apr 18 2022 | Request for Lifting of Trading Halt | [View] |
Apr 18 2022 | Reconstitution of the Board | [View] |
Apr 18 2022 | Results of the Sixty-Ninth Annual General Meeting | [View] |
Apr 18 2022 | Announcement of Cessation: Cessation of Acting Group Managing Director – Mr Ong Eng Yaw | [View] |
Apr 18 2022 | Announcement of Cessation: Retirement of Non-Independent and Non-Executive Director – Mr Guan Meng Kuan | [View] |
Apr 18 2022 | Announcement of Cessation: Cessation of Independent and Non-Executive Director – Mr Tham Chee Soon | [View] |
Apr 18 2022 | Request for Trading Halt | [View] |
Apr 18 2022 | Presentation Slides for Annual General Meeting | [View] |
Apr 5 2022 | Announcement Pursuant to Rule 704(17)(b) of the Listing Manual | [View] |
Mar 25 2022 | Renewal of Share Purchase Mandate | [View] |
Mar 25 2022 | Notice of Annual General Meeting | [View][View][View][View] |
Mar 18 2022 | Notice of Change in Interest of a Director – Ong Hian Eng | [View] |
Mar 18 2022 | Notice of Change in Interest of a Director – Ong Hian Eng | [View] |
Jan 28 2022 | Change of Address of Company’s Share Registrar and Place where Register of Members and Index are Kept | [View] |
Jan 28 2022 | Persons Occupying Managerial Positions in the Company and/or its Principal Subsidiaries, each of whom is a Relative of a Director or Chief Executive Officer or Substantial Shareholders of the Company | [View] |
Jan 28 2022 | Cash Dividend/Distribution | [View] |
Jan 28 2022 | Full Year Results | [View] |
Sep 27 2021 | Notice of Change in the Percentage of a Substantial Shareholder’s Interest – HLIH and KHPL | [View] |
Sep 27 2021 | Notice of Cessation as Substantial Shareholder’s – Hong Leong Enterprises | [View] |
Sep 27 2021 | Notice of Change in the Percentage of a Substantial Shareholder’s Interest – Davos | [View] |
Sep 23 2021 | Notice of Change in the Percentage of a Substantial Shareholder’s Interest – Roswell | [View] |
Jul 29 2021 | Half Year Results | [View] |
Jul 07 2021 | Notice of a Change in Interest of Director who is a Substantial Shareholder – David Ong | [View] |
Jul 07 2021 | Notice of a Change in Interest of Director who is a Substantial Shareholder – Ong Eng Yaw | [View] |
Jul 07 2021 | Notice of a Change in Interest of Director who is a Substantial Shareholder – Ong Eng Loke | [View] |
Jul 07 2021 | Notice of Change in the percentage of a Substantial Shareholder’s Interest – Ong Choo Eng | [View] |
Jun 30 2021 | Change of Secretary | [View] |
May 31 2021 | Announcement of Appointment: Appointment of Mr Ong Eng Keong (Wang Rongkang) as the Alternate Director to Dr Ong Hian Eng | [View][View] |
May 31 2021 | Announcement of Appointment: Appointment of Non-Independent Non-Executive Director | [View][View] |
May 12 2021 | Commitment to Invest in Shorea Capital London Office Fund LP | [View] |
Apr 23 2021 | Announcement of Appointment: Appointment of Non-Independent Executive Director and Acting Group Managing Director | [View] |
Apr 23 2021 | Announcement of Appointment: Appointment of Mr Ong Eng Loke as the Alternate Director to Mr Ong Mui Eng | [View] |
Apr 23 2021 | Results of the Sixty-Eighth Annual General Meeting | [View] |
Apr 23 2021 | Response to Questions from Securities Investors Association (Singapore) | [View] |
Apr 23 2021 | Presentation Slides for Annual General Meeting | [View] |
Apr 20 2021 | Announcement of Cessation: Retirement of Non-Independent Director and consequent cessation as Group MD – Mr Ong Choo Eng | [View][View] |
Apr 05 2021 | Renewal of Share Purchase Mandate | [View] |
Apr 05 2021 | Notice of Annual General Meeting | [View][View][View][View] |
Feb 04 2021 | Persons Occupying Managerial Positions in the Company and/or its Principal Subsidiaries, each of whom is a Relative of a Director or Chief Executive Officer or Substantial Shareholders of the Company | [View] |
Feb 04 2021 | Cash Dividend/ Distribution | [View] |
Feb 04 2021 | Full Year Results Financial Statement and Related Announcement | [View] |
Dec 07 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest – David Ong | [View] |
Dec 02 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest – David Ong | [View] |
Dec 01 2020 | Change of Secretary | [View] |
Nov 25 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest – David Ong | [View] |
Nov 17 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest – David Ong | [View] |
Oct 13 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest – Ong Kay Eng | [View] |
Sep 29 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Sep 02 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Aug 26 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Aug 20 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Aug 14 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Aug 07 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Jul 29 2020 | Half year results | [View] |
Jul 21 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Jul 17 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Jul 14 2020 | Profit Guidance for half year ended 30 June 2020 | [View] |
Jul 08 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Jun 18 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Jun 10 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Jun 08 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Jun 04 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Jun 02 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Jun 01 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
May 22 2020 | Announcement of Cessation: Cessation of Independent and Non-Executive Director – Ms Ong Wui Leng, Linda | [View] |
May 22 2020 | Announcement of Appointment: Appointment of Independent and Non-Executive Director – Mr Tham Chee Soon | [View] |
May 22 2020 | Announcement of Appointment: Appointment of Independent and Non-Executive Director – Mr Mak Lye Mun | [View] |
May 22 2020 | Results of the Sixty-Seventh Annual General Meeting / Appointment of Independent and Non-Executive Directors/Re-constitution of the Board and Board Committees | [View] |
May 22 2020 | Presentation slides for Annual General Meeting | [View] |
May 19 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
May 06 2020 | Annual General Meeting scheduled to be held on 22 May 2020 | [View] |
May 06 2020 | Notice of Annual General Meeting scheduled to be held on 22 May 2020 | [View] |
May 06 2020 | Proxy Form for the Annual General Meeting scheduled to be held on 22 May 2020 | [View] |
May 06 2020 | Cash Dividend/Distribution | [View] |
Apr 30 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Apr 30 2020 | Response to SGX Queries | [View] |
Apr 23 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Apr 23 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Apr 14 2020 | Withdraw: Annual General Meeting | [View] |
Apr 14 2020 | Withdraw: Cash Dividend/Distribution | [View] |
Apr 14 2020 | Deferment of the Annual General Meeting for the financial year ended 31 December 2019 | [View] |
Apr 13 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Apr 7 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Apr 2 2020 | Renewal of Share Purchase Mandate | [View] |
Apr 2 2020 | Notice of Annual General Meeting | [View] |
Apr 1 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Mar 27 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Mar 27 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Mar 25 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Mar 24 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Mar 24 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Mar 20 2020 | Announcement of Appointment: Appointment of Chief Operating Officer – Mr Ong Eng Yaw | [View] |
Mar 20 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Mar 16 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Mar 13 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Mar 11 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Mar 11 2020 | Notice of Change in the percentage of a Substantial Shareholder’s Interest- David Ong | [View] |
Mar 5 2020 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] |
Mar 4 2020 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] |
Mar 3 2020 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] |
Feb 25 2020 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] |
Feb 17 2020 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] |
Feb 17 2020 | Changes to the Quarterly Disclosure of Financial Results | [View] |
Feb 12 2020 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] |
Feb 07 2020 | Announcement of Cessation: Cessation of Mr Hans Hugh Miller as Chairman; Independent and Non-Executive Director | [View] |
Feb 07 2020 | Cessation of Chairman of the Board; Independent and Non-Executive Director, Mr Hans Hugh Miller | [View] |
Feb 05 2020 | Notice of a Change in Percentage Level of a Substantial Shareholder’s Interest – Ong Kay Eng | [View] |
Feb 04 2020 | Cash Dividend/ Distribution | [View] |
Feb 04 2020 | Persons Occupying Managerial Positions in the Company and/or its Principal Subsidiaries, each of whom is a Relative of a Director or Chief Executive Officer or Substantial Shareholders of the Company | [View] |
Feb 04 2020 | Full Year Results Financial Statement and Related Announcement | [View] |
Jan 30 2020 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – Ong Kay Eng | [View] |
Jan 28 2020 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – Ong Kay Eng | [View] |
Jan 22 2020 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – Ong Kay Eng | [View] |
Jan 22 2020 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – Ong Kay Eng | [View] |
Jan 16 2020 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – Ong Kay Eng | [View] |
Jan 06 2020 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – Ong Kay Eng | [View] |
Jan 03 2020 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – Ong Kay Eng | [View] |
Dec 30 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – Ong Kay Eng | [View] | ||
Dec 18 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – Ong Kay Eng | [View] | ||
Dec 11 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – Ong Kay Eng | [View] | ||
Dec 06 2019 | Change of Secretary | [View] | ||
Nov 19 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Nov 14 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Nov 11 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Nov 08 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Nov 04 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Nov 1 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Nov 01 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Oct 25 2019 | Unaudited Results for Third Quarter Ended 30 September 2019 | [View] | ||
Oct 24 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Oct 22 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Oct 21 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Oct 15 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Oct 14 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Oct 11 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Oct 03 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Sep 27 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Sep 18 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Sep 17 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Sep 11 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Sep 03 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Aug 22 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Aug 14 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Aug 08 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – Ong Eng Yaw | [View] | ||
Aug 07 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Aug 02 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Jul 30 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Jul 26 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Jul 26 2019 | Unaudited Results for Second Quarter Ended 30 June 2019 | [View] | ||
Jul 05 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Jun 27 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Jun 20 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Apr 30 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Apr 29 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Apr 26 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Apr 26 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Apr 24 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Apr 24 2019 | Unaudited Results for First Quarter Ended 31 March 2019 | [View] | ||
Apr 24 2019 | Response to Questions from Securities Investors Association (Singapore) | [View] | ||
Apr 24 2019 | Presentation Slides for Annual General Meeting | [View] | ||
Apr 09 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Apr 08 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Apr 05 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Apr 04 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Apr 04 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – Ong Kay Eng | [View] | ||
Apr 03 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Apr 03 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Apr 02 2019 | Corrigendum to the Annual Report for the Financial Year Ended 31 December 2018 | [View] | ||
Apr 02 2019 | Renewal of Share Purchase Mandate | [View] | ||
Apr 02 2019 | Notice of Annual General Meeting | [View] | ||
Apr 01 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Mar 29 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – Ong Kay Eng | [View] | ||
Mar 28 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – Ong Kay Eng | [View] | ||
Mar 25 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – Ong Kay Eng | [View] | ||
Mar 21 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Mar 14 2019 | Investment by Shorea Capital Pte. Ltd. | [View] | ||
Mar 13 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Mar 11 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Mar 06 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Mar 05 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Feb 19 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Feb 18 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Feb 14 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Feb 13 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Feb 11 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Feb 04 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Jan 31 2019 | Persons Occupying Managerial Positions in the Company and/or its Principal Subsidiaries, each of whom is a Relative of a Director or Chief Executive Officer or Substantial Shareholders of the Company | [View] | ||
Jan 31 2019 | Cash Dividend/Distribution | [View] | ||
Jan 31 2019 | Full Year Results Financial Statement and Related Announcement | [View] | ||
Jan 24 2019 | Disclosure of Interest/Changes in Interest of Director/Chief Executive Officer | [View] | ||
Jan 23 2019 | Investment By Shorea Capital Pte. Ltd.
|
[View] | ||
Jan 18 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
Jan 17 2019 | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest – David Ong | [View] | ||
